Berechnen Sie Ihre Investitionskosten

Möchten Sie Ihre zu erwarteten Investitionskosten über LYNX berechnen? Durch die Beantwortung weniger Fragen erhalten Sie eine Schätzung Ihrer jährlichen Kosten.

CHF
%

  • {{"block-transactions" | translate}}
  • - {{"block-shareslocal" | translate}} {{modeltype.shareslocal}}
  • - {{"block-sharesus" | translate}} {{modeltype.sharesus}}
  • - {{"block-stockoptlocal" | translate}} {{modeltype.stockoptlocal}}
  • - {{"block-indexoptlocal" | translate}} {{modeltype.indexoptlocal}}
  • - {{"block-optionsus" | translate}} {{modeltype.optionsus}}
  • - {{"block-futureseu" | translate}} {{modeltype.futureseu}}
  • - {{"block-futuresus" | translate}} {{modeltype.futuresus}}
  • - {{"block-etfeu" | translate}} {{modeltype.etfeu}}
  • - {{"block-fundslocal" | translate}} {{modeltype.fundslocal}}
  • - {{"block-structuredlocal" | translate}} {{modeltype.structuredlocal}}
  • - {{"block-forex" | translate}} {{modeltype.forex}}
  • - {{"block-forex-second" | translate}}
  • - {{"block-ordersize" | translate}} {{modeltype.ordersize}}{{"block-ordersize-after" | translate}}
  • - {{"block-avgprice" | translate}}
  • - {{"block-avgpriceusd" | translate}}
  • - {{"block-avgorder" | translate}} {{modeltype.avgorder}}


CHF
$

{{"year1" | translate}} {{"year2" | translate}} {{"year3" | translate}} {{"year4" | translate}} {{"year5" | translate}}
{{"grosspfolio" | translate}} {{grossyear | currency:currency}} {{yeartwo.grossyear | currency:currency}} {{yearthree.grossyear | currency:currency}} {{yearfour.grossyear | currency:currency}} {{yearfive.grossyear | currency:currency}}
{{"lynxservices" | translate}}
{{"transactioncosts" | translate}} {{transactioncosts | currency:currency}}
({{transactioncosts / portfolio * 100 | number : 2}}%)
{{yeartwo.transactioncosts | currency:currency}}
({{yeartwo.transactioncosts / portfolio * 100 | number : 2}}%)
{{yearthree.transactioncosts | currency:currency}}
({{yearthree.transactioncosts / portfolio * 100 | number : 2}}%)
{{yearfour.transactioncosts | currency:currency}}
({{yearfour.transactioncosts / portfolio * 100 | number : 2}}%)
{{yearfive.transactioncosts | currency:currency}}
({{yearfive.transactioncosts / portfolio * 100 | number : 2}}%)
{{"interestcosts" | translate}} {{interestfee | currency:currency}}
({{interestfee / portfolio * 100 | number : 2}}%)
{{yeartwo.interestfee | currency:currency}}
({{yeartwo.interestfee / portfolio * 100 | number : 2}}%)
{{yearthree.interestfee | currency:currency}}
({{yearthree.interestfee / portfolio * 100 | number : 2}}%)
{{yearfour.interestfee | currency:currency}}
({{yearfour.interestfee / portfolio * 100 | number : 2}}%)
{{yearfive.interestfee | currency:currency}}
({{yearfive.interestfee / portfolio * 100 | number : 2}}%)
{{"platformfee" | translate}} {{platform | currency:currency}}
({{platform / portfolio * 100 | number : 2}}%)
{{yeartwo.platform | currency:currency}}
({{yeartwo.platform / portfolio * 100 | number : 2}}%)
{{yearthree.platform | currency:currency}}
({{yearthree.platform / portfolio * 100 | number : 2}}%)
{{yearfour.platform | currency:currency}}
({{yearfour.platform / portfolio * 100 | number : 2}}%)
{{yearfive.platform | currency:currency}}
({{yearfive.platform / portfolio * 100 | number : 2}}%)
{{"realtimemarketdata" | translate}} {{realtime | currency:currency}}
({{realtime / portfolio * 100 | number : 2}}%)
{{yeartwo.realtime | currency:currency}}
({{yeartwo.realtime / portfolio * 100 | number : 2}}%)
{{yearthree.realtime | currency:currency}}
({{yearthree.realtime / portfolio * 100 | number : 2}}%)
{{yearfour.realtime | currency:currency}}
({{yearfour.realtime / portfolio * 100 | number : 2}}%)
{{yearfive.realtime | currency:currency}}
({{yearfive.realtime / portfolio * 100 | number : 2}}%)
{{"exchangetax" | translate}} {{exchange | currency:currency}}
({{exchange / portfolio * 100 | number : 2}}%)
{{yeartwo.exchange | currency:currency}}
({{yeartwo.exchange / portfolio * 100 | number : 2}}%)
{{yearthree.exchange | currency:currency}}
({{yearthree.exchange / portfolio * 100 | number : 2}}%)
{{yearfour.exchange | currency:currency}}
({{yearfour.exchange / portfolio * 100 | number : 2}}%)
{{yearfive.exchange | currency:currency}}
({{yearfive.exchange / portfolio * 100 | number : 2}}%)
{{"cumulativecostslynxservices" | translate}} {{all | currency:currency}}
({{all / portfolio * 100 | number : 2}}%)
{{yeartwo.all | currency:currency}}
({{yeartwo.all / portfolio * 100 | number : 2}}%)
{{yearthree.all | currency:currency}}
({{yearthree.all / portfolio * 100 | number : 2}}%)
{{yearfour.all | currency:currency}}
({{yearfour.all / portfolio * 100 | number : 2}}%)
{{yearfive.all | currency:currency}}
({{yearfive.all / portfolio * 100 | number : 2}}%)
{{"costsoffinancialinstruments" | translate}}
{{"costsfundsmanager" | translate}} {{costfundfunds | currency:currency}}
({{costfundfunds / portfolio * 100 | number : 2}}%)
{{yeartwo.costfundfunds | currency:currency}}
({{yeartwo.costfundfunds / portfolio * 100 | number : 2}}%)
{{yearthree.costfundfunds | currency:currency}}
({{yearthree.costfundfunds / portfolio * 100 | number : 2}}%)
{{yearfour.costfundfunds | currency:currency}}
({{yearfour.costfundfunds / portfolio * 100 | number : 2}}%)
{{yearfive.costfundfunds | currency:currency}}
({{yearfive.costfundfunds / portfolio * 100 | number : 2}}%)
{{"implicittransactioncosts" | translate}} {{implicit | currency:currency}}
({{implicit / portfolio * 100 | number : 2}}%)
{{yeartwo.implicit | currency:currency}}
({{yeartwo.implicit / portfolio * 100 | number : 2}}%)
{{yearthree.implicit | currency:currency}}
({{yearthree.implicit / portfolio * 100 | number : 2}}%)
{{yearfour.implicit | currency:currency}}
({{yearfour.implicit / portfolio * 100 | number : 2}}%)
{{yearfive.implicit | currency:currency}}
({{yearfive.implicit / portfolio * 100 | number : 2}}%)
{{"cumulativecostfininstr" | translate}} {{allfininst | currency:currency}}
({{allfininst / portfolio * 100 | number : 2}}%)
{{yeartwo.allfininst | currency:currency}}
({{yeartwo.allfininst / portfolio * 100 | number : 2}}%)
{{yearthree.allfininst | currency:currency}}
({{yearthree.allfininst / portfolio * 100 | number : 2}}%)
{{yearfour.allfininst | currency:currency}}
({{yearfour.allfininst / portfolio * 100 | number : 2}}%)
{{yearfive.allfininst | currency:currency}}
({{yearfive.allfininst / portfolio * 100 | number : 2}}%)
{{"cumulativetotalcosts" | translate}} {{grosstotal | currency:currency}}
({{grosstotal / portfolio * 100 | number : 2}}%)
{{yeartwo.grosstotal | currency:currency}}
({{yeartwo.grosstotal / portfolio * 100 | number : 2}}%)
{{yearthree.grosstotal | currency:currency}}
({{yearthree.grosstotal / portfolio * 100 | number : 2}}%)
{{yearfour.grosstotal | currency:currency}}
({{yearfour.grosstotal / portfolio * 100 | number : 2}}%)
{{yearfive.grosstotal | currency:currency}}
({{yearfive.grosstotal / portfolio * 100 | number : 2}}%)
{{"totalcostspercentage" | translate}} {{percentagecostgross | number : 2}}% {{yeartwo.percentagecostgross | number : 2}}% {{yearthree.percentagecostgross | number : 2}}% {{yearfour.percentagecostgross | number : 2}}% {{yearfive.percentagecostgross | number : 2}}%
{{"netvalueportfolio" | translate}} {{netvalue | currency:currency}} {{yeartwo.netvalue | currency:currency}} {{yearthree.netvalue | currency:currency}} {{yearfour.netvalue | currency:currency}} {{yearfive.netvalue | currency:currency}}
{{"cumulativegrossreturn" | translate}} {{cumugross | number : 2}}% {{yeartwo.cumugross | number : 2}}% {{yearthree.cumugross | number : 2}}% {{yearfour.cumugross | number : 2}}% {{yearfive.cumugross | number : 2}}%
{{"cumulativenetreturn" | translate}} {{cumunet | number : 2}}% {{yeartwo.cumunet | number : 2}}% {{yearthree.cumunet | number : 2}}% {{yearfour.cumunet | number : 2}}% {{yearfive.cumunet | number : 2}}%
Zusätzliche Erläuterungen:
  • Die Kosten für Echtzeit-Marktdaten werden auf Basis des Anlegertyps und der Handelsfrequenz geschätzt. Diese Schätzung beruht auf der bestehenden Kundenbasis von LYNX.
  • Bei den Anlegertypen „ETF-Anleger“, „Fonds-Anleger“ und „Zertifikatehändler“ wird davon ausgegangen, dass jederzeit 100% des Portfolioswertes investiert werden.
  • Es wird zwischen Kosten, die von LYNX erhoben werden, und Kosten, die von Emittenten von ETFs, Fonds oder strukturierten Produkten erhoben werden, unterschieden. Zur Schätzung dieser letztgenannten Kosten verwendete LYNX die folgenden Annahmen:
    • ETFs: 0,28% des Portfoliowertes p.a.
    • Fonds: 0,77% des Portfoliowertes p.a.
    • Strukturierte Produkte: 14% des Portfoliowertes p.a. (unter Berücksichtigung von 2% Finanzierungskosten und einem durchschnittlichen Hebel von 7)
  • Die vom Emittenten von ETFs, Fonds und strukturierten Produkten veranschlagten Kosten werden im Preis des jeweiligen Produkts berücksichtigt und somit nicht als separate Posten von Ihrem Depot abgebucht.
  • Die implizite Transaktionskosten ergeben sich aus der Differenz zwischen Geld- und Briefkurs zum Mid Price (Mittelwert aus Geld- und Briefkurs) eines Produkts. Um diese Kosten abzuschätzen, hat LYNX eine repräsentative Auswahl an Produkten innerhalb der verschiedenen Produkttypen getroffen und die jeweils durchschnittlichen Geld- und Briefkurse zur Berechnung der impliziten Transaktionskosten verwendet. Obwohl LYNX diese Kostenschätzung sorgfältig erstellt hat, hängen die tatsächlichen Kosten unter anderem von der Grösse und dem Zeitpunkt der Transaktion ab. Implizite Transaktionskosten werden im Preis des jeweiligen Produkts berücksichtigt und somit nicht als separate Posten von Ihrem Depot abgebucht.
  • In USD anfallende Kosten werden zum aktuellen Wechselkurs des EUR.USD in Euro umgerechnet.
  • Zinskosten basieren auf dem Schlusskurs des Zinssatzes des jeweiligen Vortages.
  • Auf dieser Seite können Sie lediglich eine Schätzung der zu erwartenden jährlichen Kosten für ein ausgewähltes Handelsprofil erhalten. Eine komplette Übersicht über alle Produkte und die damit verbundenen Kosten finden Sie in unserem Preis- und Leistungsverzeichnis.